Owners
WALL JAMES N & BRENDA T1327 S 6TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | TURKEY TOWN LN |
|---|---|
| Use Code | 6000: PASTURELAND 1 |
| Tax District | 4: Nassau County |
| Acreage | 6.230 |
| Section | 5 |
| Township | 3N |
| Range | 25 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT OF NE1/4 OF NE1/4IN OR 1556/143
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $2,257 | $2,226 |
| (+) Improved Value | $18,662 | $17,545 |
| (=) Market Value | $140,147 | $173,295 |
| (-) Agricultural Classification | $2,257 | $2,226 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $20,919 | $19,771 |
| County Assessed Value | $20,919 | $19,771 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $20,919 | $19,771 |
| (=) County Taxable Value | $20,919 | $19,771 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2012-08-09 | 1807/1646 | $100 | WD | U | I | BAUMGARTNER MARTHA | JACKSON CHARLES DAVID |
| 2008-03-17 | 1556/0143 | $85,000 | WD | Q | I | JACKSON CHARLES D & JANET W | WALL JAMES N & BRENDA T |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| GARAGE RES RESIDENTIAL | 2320 | 0 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2015 |